3.Oil-resistant compounds based on 100% NBR / nitrile rubber / + 50% SBR / natural rubber / suitable for products working in contact or environment of oils and greases subjected to cyclic loading, tensile and deformation
| Compound Code | Tensile strength kg/cm2 | Relative elongation % | Residual elongation % | Shore hardness +/-3 | ||
| 5050 | 160 | 450 | 15 | 50 | ||
| 5055 | 160 | 500 | 15 | 55 | ||
| 5060 | 150 | 450 | 15 | 60 | ||
| 5065 | 1850 | 450 | 20 | 65 | ||
| 5070 | 140 | 400 | 20 | 70 | ||
| 5075 | 140 | 400 | 20 | 75 | ||
| 5080 | 120 | 350 | 20 | 80 |
- From 1, 2, 3, 4, 5, 7 and 8, the company produces white and coloured mixtures for the production of decorative items
- All compounds are insulated in PE foil and are suitable for production in molds and articles.
- Orders are executed within 10 business days after the order is confirmed.

